Team Finances
Updated 11/08/2025
League Leaders
Week By Week
Power Rank
Player Stats
Luck Ratings
Injury Report
Player Records
Finances
| Team | Previous | Paid | Late Fees | Illegal Lineup |
Bye Week Activation |
Extra Transactions |
Wins | Playoffs | Balance | 2025 Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| Aint Nothing But a Jew Thing | $307.93 | - | - | - | 1 | - | 4 x $2.82 | - | $243.21 | - |
| Amish Electricians | $105.51 | - | - | - | - | 1 | 6 x $2.82 | - | $46.43 | - |
| British Bulldogs | $116.87 | - | - | - | 3 | - | 4 x $2.82 | - | $50.15 | - |
| Crusaders | ($81.98) | $156.98 | - | - | 1 | - | 5 x $2.82 | - | $13.10 | - |
| Gallic Warriors | $7.42 | $67.58 | - | - | - | - | 4 x $2.82 | - | $11.28 | - |
| MeggaMen | $441.50 | - | - | - | - | 11 | 6 x $2.82 | - | $372.42 | - |
| Norsemen | $402.42 | - | - | - | - | 7 | 8 x $2.82 | - | $342.98 | - |
| Omar's Coming | - | $150.00 | - | - | - | - | 1 x $2.82 | - | $2.82 | - |
| Richard's Lionhearts | $81.02 | - | - | - | - | - | 5 x $2.82 | - | $20.12 | - |
| Sacks on the Beach | $8.42 | $66.58 | - | - | - | 11 | 5 x $2.82 | - | $3.10 | - |
| Testudos Revenge | - | $75.00 | - | - | 9 | - | 3 x $2.82 | - | ($0.54) | - |
| Trump Molests Collies | $421.75 | - | - | - | 2 | - | 3 x $2.82 | - | $353.21 | - |
Previous column is based on 2023 results
Payouts
Total Pot: $946.00Per Win: $2.82
Division Title: $23.65
Playoff Appearance: $23.65
Finalist: $94.60
Champion: $118.25